
Internet-ready TVs use your broadband connection to deliver dynamic content, whether it's streaming video from Netflix, new music from Pandora, or a quick glance at today's weather forecast.
Although there is overlap, each manufacturer offers a unique bundle of free or paid services, including streaming video and music, social networking apps, online photo galleries, news and financial updates, weather info, sports scores, and a variety of other smartphone-like applications.
Manufacturers continue to add new content to their offerings, keeping customers current through firmware updates, and making a bit of research a prudent step in your buying decision.
Learn more about Internet TVs, how they work, what services are offered by different manufacturers, and exactly what you'll need to get started at our Internet TV 101 customer center.
January 2011
Sony's 46-inch KDL-46EX523 offers brilliant Full HD (1080p) picture quality, with LED backlighting for superb contrast and an ultra-slim design. Sony technologies like X-Reality Engine further enhance your picture, and connectivity to your home network and Sony's Internet offerings (via built-in Wi-Fi) expand your entertainment options. On top of that, you can watch the carbon footprint with features like a motion sensor that turns off the set when you're not in the room.
Experience amazing Full HD 1080p picture quality, the highest at-home resolution. Take full advantage of HD sources like Blu-ray Disc Players, Xbox or PlayStation 3 gaming consoles, and more via the 16:9 widescreen panel (1920 x 1080 native pixel resolution).
Experience the next level of picture quality and contrast with Sony's Edge LED Backlighting. This technology sharpens image contrast, giving an amazingly crisp picture that you'll notice right away. In addition to being more energy efficient than other backlighting technoligies, this also allows for a slimmer, sleeker design.
Enjoy a vivid, lifelike picture experience. Sony's X-Reality engine brings out the best by analyzing each scene so you see sharpened images, and high-contrast detail.
Save energy when you're not around. This television's built-in motion sensor has the ability to scan the room and detect movement. If the sensor detects no movement, it automatically turns off the picture, leaving only sound. After more time and no movement, the TV turns itself off minimizing any unnecessary power draw.
Enjoy an easy-to-use menu that allows you to navigate additional content or adjust the picture settings while watching your favorite program.
The Quick Start & Viewing feature enables this Sony television to go from 'OFF' to 'ON' 2-3 times faster than previous Sony televisions. Why wait for your entertainment?
A handy USB port lets you share your photos on the big screen, or even listen to your favorite music. Simply connect your digital camera, USB-enabled MP3 player, or USB storage device, and you're good to go.
If you've got other Sony devices in your home theater setup this will come in handy. Conveniently operate and control other BRAVIA Sync compatible devices--including BRAVIA HDTVs, Blu-ray Disc Players, surround sound systems, Handycam camcorders, and Cyber-shot digital still cameras--all with one remote control.
Enjoy customized picture brightness and save energy without lifting a finger. The built-in Light Sensor automatically adjusts the picture brightness based on the amount of light in the room. Get the best picture day or night, without any manual adjustments.
| Video | |
|---|---|
| Screen Size (Diagonal): | 46 Inches |
| Display Type: | LCD |
| Backlight Type: | Edge LED |
| Resolution: | Full HD 1080p |
| Panel Frequency: | 60Hz |
| Tuner: | Clear QAM/ATSC/NTSC |
| Inputs | |
| HDMI: | 4 (1 Side/3 Rear) |
| Component Video (Y/PB/PR): | 1 (Rear) |
| Composite Video: | 2 (1 Rear/1 Hybrid) |
| USB 2.0 Ports: | 2 (Side) |
| RF Connection: | 1 (Rear) |
| Analog Audio Input: | 2 (2 Rear) |
| PC Input: | DSub 1(Side), Mini 1(Rear) |
| Ethernet | 1 (Rear) (Plus Integrated Wi-Fi) |
| Outputs | |
| Digital Audio Output: | 1 (Rear) |
| Analog Audio Output: | 1 (Rear) |
| Weight and Dimensions | |
| Dimensions (WxHxD): | 42 1/2 x 26 x 1 11/16 Inches (42 1/2 x 27 1/4 x 10 1/4 Inches With Stand) |
| Weight: | 31.3 lbs. (39.2 lbs. with stand) |
Sony BRAVIA KDL-46EX523 46-Inch 1080p LED HDTV with Integrated WiFi, Remote Control (RM-YD063), Power Cable, Table Top Stand/Hardware, Documentation
| Series: | BX320 | BX420 | EX520 | EX523 | EX620 | EX720 | NX720 | HX820 | HX929 |
| Models: | 22", 32" | 32", 40", 46" | 32", 40", 46" | 32", 40", 46" | 40", 46", 55" | 32", 40", 46", 55", 60" | 46", 55", 60" | 46", 55" | 46", 55" |
| Panel Type | LCD (CCFL) | LCD (CCFL) | Edge LED | Edge LED | Edge LED | Edge LED | Dynamic Edge LED | Dynamic Edge LED | Intelligent Peak LED |
| HD 720p | ![]() | -- | -- | -- | -- | -- | -- | -- | -- |
| Full HD 1080p | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3D Ready | -- | -- | -- | -- | -- | ![]() | ![]() | ![]() | ![]() |
| Video Processing | BRAVIA Engine 3 | BRAVIA Engine 3 | X-Reality Engine | X-Reality Engine | X-Reality Engine | X-Reality Engine | X-Reality Engine | X-Reality PRO Engine | X-Reality PRO Engine |
| Motionflow | -- | -- | -- | -- | 120Hz | XR 240 | XR 240 | XR 480 | XR 960 |
| Presence Sensor | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | With Face Detection | With Face Detection |
| LightSensor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Internet Video | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Internet Widgets | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DLNA | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wireless LAN | -- | -- | Ready | Integrated | Ready | Ready | Integrated | Integrated | Integrated |
| Ethernet | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Component (Y/Pb/Pr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite A/V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Digital Audio Output | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical |
| PC (DSub) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HDMI PC Input | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| USB 2.0 Port | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| MP3 Playback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JPEG Playback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MPEG 1/2 Video Playback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TV Guide Onscreen | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DISCLAIMER: This is an Amazon storefront - the products referenced on this website are manufactured and sold by parties other than Led--TVs.com and its affiliates. Any questions, complaints, or claims regarding the products must be directed to the appropriate manufacturer, vendor or to Amazon.com |